Pricing
Explanation of Minimums
The "25 Items" and "75 items" is the total quantity. It does not have to be 25 or 75 of each item. Once you meet these requirements, you are locked in at that price point for one calendar year and can make unlimited reorders of any size (large or small).
Color
Designs that use any color (reds, greens, yellows, etc) can also use blacks and grays in their pallette for no additional set up fee.
![]() |
![]() |
![]() |
1 Color |
2 Color |
2 Color |
NS Sportswear Pricing List
All prices include 2hrs of design time, all customs fees and shipping to your door*.
Download this table as a PDF document.
Download the entire Team Outfitter PDF Guide
| Short Sleeve Jerseys | |||
| One Jersey Only: | $195.00 | Unlimited Color | |
| Less than 25 | $98.00 | Unlimited Color | |
| Greater than 25 | $58.00 | Up to 2 Colors | |
| Greater than 75 | $49.00 | Up to 2 Colors | |
| Greater than 150 | $47.00 | Up to 2 Colors | |
| Greater than 200 | $46.00 | Up to 2 Colors | |
| Pricing for 500+ Short Sleeve Cycling Jerseys available upon request from nssportswear@echappeonline.com | |||
| Cycling / Cyclocross / Track / Triathlon Clothing | |||
| Item | Greater than 25 | Greater than 75 | Note |
| S/S Jersey | $58.00 | $49.00 | Up to 2 Colors |
| L/S Jersey | $69.00 | $60.00 | Up to 2 Colors |
| L/S Isotherm | $72.00 | $63.00 | Up to 2 Colors |
| Windtex Jacket | $118.00 | $109.00 | Up to 2 Colors |
| Windtex Raincoat | $98.00 | $89.00 | Up to 2 Colors |
| Windtex Vest | $79.00 | $70.00 | Up to 2 Colors |
| Gamex Raincoat | $70.00 | $61.00 | Up to 2 Colors |
| Gamex Windvest | $117.00 | $108.00 | Up to 2 Colors |
| Gamex/Fleece Windcoat | $127.00 | $118.00 | Up to 2 Colors |
| S/S Skinsuit | $104.00 | $95.00 | Up to 2 Colors |
| L/S Skinsuit | $115.00 | $106.00 | Up to 2 Colors |
| Bibs w/ Sides | $69.00 | $60.00 | Up to 2 Colors |
| 5D Bibs | $78.00 | $69.00 | Up to 2 Colors |
| 6D Bibs | $84.00 | $75.00 | Up to 2 Colors |
| ¾ Bibs w/ Sides | $77.00 | $68.00 | Up to 2 Colors |
| ¾ Bibs 5D | $86.00 | $77.00 | Up to 2 Colors |
| ¾ Bibs 6D | $93.00 | $84.00 | Up to 2 Colors |
| Full Tights w/ Sides | $80.00 | $72.00 | Up to 2 Colors |
| Full Tights 5D | $89.00 | $80.00 | Up to 2 Colors |
| Full Tights 6D | $96.00 | $87.00 | Up to 2 Colors |
| Arm Warmers | $42.00 | $33.00 | Up to 2 Colors |
| Leg Warmers | $46.00 | $37.00 | Up to 2 Colors |
| Buff/Ski Cap | $41.00 | $32.00 | Up to 2 Colors |
| Cotton Cap | $35.00 | $26.00 | Up to 2 Colors |
| Lycra Booties | $46.00 | $37.00 | Up to 2 Colors |
| Windtex Booties | $48.00 | $40.00 | Up to 2 Colors |
| Mussettes | $32.00 | $24.00 | Up to 2 Colors |
| Gloves | $44.00 | $35.00 | Up to 2 Colors |
Download this table as a PDF document.
Download the entire Team Outfitter PDF Guide
*Included shipping is for Ground Services only. Express shipping is additional. Prices subject to change at any time due to fluctuating market conditions.
Shimano Groupset Pricing List
Download this table as a PDF document.
Download the entire Team Outfitter PDF Guide
| Shoes, Pedals, Accessories, and Groupsets |
||||
| Shoes | MSRP | 5% Off | 10% off | 15% off |
| R310 Shoes | $380.00 | $361.00 | $342.00 | $323.00 |
| R220 Shoes | $280.00 | $266.00 | $252.00 | $238.00 |
| Pedals | MSRP | 5% Off | 10% off | 15% off |
| Dura-Ace | $300.00 | $285.00 | $270.00 | $255.00 |
| Ultegra | $180.00 | $171.00 | $162.00 | $153.00 |
| Handlebars | MSRP | 5% Off | 10% off | 15% off |
| PRO Vibe Carbon | $300.00 | $285.00 | $270.00 | $255.00 |
| PRO Vibe Alloy | $100.00 | $95.00 | $90.00 | $85.00 |
| PRO PLT | $70.00 | $66.50 | $63.00 | $59.50 |
| Stems | MSRP | 5% Off | 10% off | 15% off |
| PRO Vibe Carbon | $200.00 | $190.00 | $180.00 | $170.00 |
| PRO Vibe Alloy | $120.00 | $114.00 | $108.00 | $102.00 |
| PRO PLT Carbon | $150.00 | $142.50 | $135.00 | $127.50 |
| PRO PLT Alloy | $75.00 | $71.25 | $67.50 | $63.75 |
| Seatposts | MSRP | 5% Off | 10% off | 15% off |
| PRO Vibe Carbon | $190.00 | $180.50 | $171.00 | $161.50 |
| PRO Vibe Alloy | $100.00 | $95.00 | $90.00 | $85.00 |
| PRO PLT | $55.00 | $52.25 | $49.50 | $46.75 |
| Groupsets | MSRP | 5% Off | 10% off | 15% off |
| Dura-Ace Groupset | $2,700.00 | $2,565.00 | $2,430.00 | $2,295.00 |
| Ultegra Groupset | $1,370.00 | $1,301.50 | $1,233.00 | $1,164.50 |
| 105 Groupset | $1,348.00 | $1,280.60 | $1,213.20 | $1,145.80 |
Download this table as a PDF document.
Download the entire Team Outfitter PDF Guide
Wheels Pricing List
Download this table as a PDF document.
Download the entire Team Outfitter PDF Guide
| Race Wheels |
||||
| HED | MSRP | 5% off | 10% off | 15% off |
| Ardennes | $1,050.00 | $997.50 | $945.00 | $892.50 |
| Ardennes FR | $1,450.00 | $1,377.50 | $1,305.00 | $1,232.50 |
| Bastogne | $850.00 | $807.50 | $765.00 | $722.50 |
| Kermesse | $700.00 | $665.00 | $630.00 | $595.00 |
| H3 | $1,700.00 | $1,615.00 | $1,530.00 | $1,445.00 |
| H3 Deep | $2,600.00 | $2,470.00 | $2,340.00 | $2,210.00 |
| Jet Disc | $1,050.00 | $997.50 | $945.00 | $892.50 |
| Stinger Disc | $1,350.00 | $1,282.50 | $1,215.00 | $1,147.50 |
| Jet 4 | $1,500.00 | $1,425.00 | $1,350.00 | $1,275.00 |
| Jet 6 | $1,500.00 | $1,425.00 | $1,350.00 | $1,275.00 |
| Jet 9 | $1,600.00 | $1,520.00 | $1,440.00 | $1,360.00 |
| Stinger 6 | $1,500.00 | $1,425.00 | $1,350.00 | $1,275.00 |
| Stinger 9 | $1,600.00 | $1,520.00 | $1,440.00 | $1,360.00 |
| Shimano | MSRP | 5% off | 10% off | 15% off |
| DA 50mm Carbon | $2,400.00 | $2,280.00 | $2,160.00 | $2,040.00 |
| DA 24mm Carbon | $2,100.00 | $1,995.00 | $1,890.00 | $1,785.00 |
| DA Carbon Clincher Tubeless | $1,400.00 | $1,330.00 | $1,260.00 | $1,190.00 |
| DA Carbon Clincher | $1,300.00 | $1,235.00 | $1,170.00 | $1,105.00 |
| DA Scandium Tubeless | $1,100.00 | $1,045.00 | $990.00 | $935.00 |
| Ultegra Carbon Clincher | $900.00 | $855.00 | $810.00 | $765.00 |
| American Classic | MSRP | 5% off | 10% off | 15% off |
| Mag 300 | $1,477.00 | $1,403.15 | $1,329.30 | $1,255.45 |
| Carbon Fiber 38mm | $1,700.00 | $1,615.00 | $1,530.00 | $1,445.00 |
| Carbon Fiber 58mm | $1,700.00 | $1,615.00 | $1,530.00 | $1,445.00 |
| Carbon TT Disc | $995.00 | $945.25 | $895.50 | $845.75 |
| 420 Clincher | $1,070.00 | $1,016.50 | $963.00 | $909.50 |
| Sprint 350 Clincher | $860.00 | $817.00 | $774.00 | $731.00 |
| Hurricane | $730.00 | $693.50 | $657.00 | $620.50 |
| Carbon 58 Track | $1,600.00 | $1,520.00 | $1,440.00 | $1,360.00 |
| 420 Clincher Track | $950.00 | $902.50 | $855.00 | $807.50 |
| Road Victory | $470.00 | $446.50 | $423.00 | $399.50 |
Download this table as a PDF document.
Download the entire Team Outfitter PDF Guide



