Pricing
NS Sportswear Pricing List
Download this table as a PDF document.
Download the entire Team Outfitter PDF Guide
| Piece Count = Total number in order. | Piece 1-30 | Piece 31-50 | Piece 51-100 | Piece 101-150 | Piece 151-200 | Piece 201-250 | Piece 251-500 | Piece 501-750 |
| Triathlon Clothing (ALL) | ||||||||
| Tank Top Race Cut | $72.00 | $46.28 | $42.58 | $39.17 | $36.04 | $33.15 | $30.50 | $28.06 |
| Tank Top Full Cut | $72.00 | $42.44 | $39.04 | $35.92 | $33.05 | $30.40 | $27.97 | $25.73 |
| Tri Suit | $173.50 | $108.00 | $99.36 | $91.41 | $84.10 | $77.37 | $71.18 | $65.49 |
| Tri Shorts | $99.00 | $59.00 | $53.10 | $47.79 | $43.01 | $38.71 | $34.84 | $31.36 |
| Piece Count = Total number in order. | Piece 1-30 | Piece 31-50 | Piece 51-100 | Piece 101-150 | Piece 151-200 | Piece 201-250 | Piece 251-500 | Piece 501-750 |
| Jerseys | ||||||||
| Jersey Short Sleeve full zip | $87.00 | $42.22 | $38.84 | $35.74 | $32.88 | $30.25 | $27.83 | $25.60 |
| Jersey Long Sleeves full zip | $117.00 | $51.42 | $47.31 | $43.52 | $40.04 | $36.84 | $33.89 | $31.18 |
| Jersey isotherm/winter lg slves/lg zip | $0.00 | $60.42 | $55.59 | $51.14 | $47.05 | $43.28 | $39.82 | $36.64 |
| Options for Jerseys - these are additions to above. | ||||||||
| Gamex at front chest | $23.78 | $23.78 | $23.78 | $23.78 | $23.78 | $23.78 | $23.78 | $23.78 |
| Piece Count = Total number in order. | Piece 1-30 | Piece 31-50 | Piece 51-100 | Piece 101-150 | Piece 151-200 | Piece 201-250 | Piece 251-500 | Piece 501-750 |
| Jackets and Vests | ||||||||
| Windtex Winter Jacket | $206.00 | $122.13 | $109.92 | $98.93 | $89.03 | $80.13 | $72.12 | $64.90 |
| Windtex Thermal Vest (no holes in back) | $116.00 | $70.54 | $63.49 | $57.14 | $51.42 | $46.28 | $41.65 | $37.49 |
| Gamex raincoat | $0.00 | $57.92 | $52.13 | $46.92 | $42.22 | $38.00 | $34.20 | $30.78 |
| Gamex windvest | $0.00 | $120.14 | $108.13 | $97.31 | $87.58 | $78.82 | $70.94 | $63.85 |
| Gamex/fleece windcoat | $0.00 | $134.01 | $120.61 | $108.55 | $97.69 | $87.92 | $79.13 | $71.22 |
| Options for Jackets and Vest - these are additions to above. | ||||||||
| Three Panel Rear Pocket (std for jacket, not vest) | $6 | $6 | $6 | $6 | $6 | $6 | $6 | $6 |
| Piece Count = Total number in order. | Piece 1-30 | Piece 31-50 | Piece 51-100 | Piece 101-150 | Piece 151-200 | Piece 201-250 | Piece 251-500 | Piece 501-750 |
| Skinsuits | ||||||||
| Short Sleeve | $174 | $108.00 | $97.20 | $87.48 | $78.73 | $70.86 | $63.77 | $57.40 |
| Long Sleeve | $195 | $117.50 | $105.75 | $95.18 | $85.66 | $77.09 | $69.38 | $62.44 |
| Piece Count = Total number in order. | Piece 1-30 | Piece 31-50 | Piece 51-100 | Piece 101-150 | Piece 151-200 | Piece 201-250 | Piece 251-500 | Piece 501-750 |
| Shorts | ||||||||
| Bibs and side and back | $99 | $75.00 | $67.50 | $60.75 | $54.68 | $49.21 | $44.29 | $39.86 |
| Bibs 6D model | $119 | $84.00 | $75.60 | $68.04 | $61.24 | $55.11 | $49.60 | $44.64 |
| Options for Shorts | ||||||||
| Gel Chamois | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 |
| Nalini Chamois | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 |
| Piece Count = Total number in order. | Piece 1-30 | Piece 31-50 | Piece 51-100 | Piece 101-150 | Piece 151-200 | Piece 201-250 | Piece 251-500 | Piece 501-750 |
| Knickers | ||||||||
| Knickers with Bibs top and side and back | $111 | $84.00 | $75.60 | $68.04 | $61.24 | $55.11 | $49.60 | $44.64 |
| Knickers with Bibs top 6D model | $132 | $92.00 | $82.80 | $74.52 | $67.07 | $60.36 | $54.33 | $48.89 |
| Options for 3/4 Pant | ||||||||
| Gel Chamois | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 |
| Nalini Chamois | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 |
| Piece Count = Total number in order. | Price 1-30 | Piece 31-50 | Piece 51-100 | Piece 101-150 | Piece 151-200 | Piece 201-250 | Piece 251-500 | Piece 501-750 |
| Full Leg | ||||||||
| Pants with Bibs top and side and back | $123 | $84.00 | $75.60 | $68.04 | $61.24 | $55.11 | $49.60 | $44.64 |
| Pants with Bibs top 6D model | $145 | $92.00 | $82.80 | $74.52 | $67.07 | $60.36 | $54.33 | $48.89 |
| Options for Full Pants | ||||||||
| Gel Chamois | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 | $2.95 |
| Nalini Chamois | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 |
| Piece Count = Total number in order. | Price 1-30 | Piece 31-50 | Piece 51-100 | Piece 101-150 | Piece 151-200 | Piece 201-250 | Piece 251-500 | Piece 501-750 |
| Accessories | ||||||||
| Arm Warmers | $35 | $20.61 | $18.55 | $16.69 | $15.02 | $13.52 | $12.17 | $10.95 |
| Leg Warmers | $45 | $25.75 | $23.18 | $20.86 | $18.77 | $16.89 | $15.21 | $13.68 |
| Undershirt Coolmax | $50 | $42.47 | $38.22 | $34.40 | $30.96 | $27.86 | $25.08 | $22.57 |
| Buff or ski cap | $35 | $19.54 | $17.59 | $15.83 | $14.24 | $12.82 | $11.54 | $10.38 |
| Summer Cap (cotton) | $8 | $6.39 | $5.75 | $5.18 | $4.66 | $4.19 | $3.77 | $3.40 |
| Summer Hat (cotton printed) | $15 | $11.05 | $9.95 | $8.95 | $8.06 | $7.25 | $6.52 | $5.87 |
| Sportcap with Embroidery | Special | Special | Special | Special | Special | Special | Special | Special |
| Socks Coolmax Black or White | $15 | $10.40 | $9.36 | $8.42 | $7.58 | $6.82 | $6.14 | $5.53 |
| Socks Coolmax Printed | $20 | $14.85 | $13.37 | $12.03 | $10.83 | $9.74 | $8.77 | $7.89 |
| Shoe Cover summer (lycra) | $30 | $26.37 | $23.73 | $21.36 | $19.22 | $17.30 | $15.57 | $14.01 |
| Shoe Cover winter (Wintex) | $35 | $29.49 | $26.54 | $23.89 | $21.50 | $19.35 | $17.41 | $15.67 |
| Mussette | $12 | $8.17 | $7.35 | $6.62 | $5.96 | $5.36 | $4.82 | $4.34 |
Download this table as a PDF document.
Download the entire Team Outfitter PDF Guide
Shimano Groupset Pricing List
Download this table as a PDF document.
Download the entire Team Outfitter PDF Guide
| Shoes, Pedals, Accessories, and Groupsets |
||||
| Shoes | MSRP | 5% Off | 10% off | 15% off |
| R310 Shoes | $380.00 | $361.00 | $342.00 | $323.00 |
| R220 Shoes | $280.00 | $266.00 | $252.00 | $238.00 |
| Pedals | MSRP | 5% Off | 10% off | 15% off |
| Dura-Ace | $300.00 | $285.00 | $270.00 | $255.00 |
| Ultegra | $180.00 | $171.00 | $162.00 | $153.00 |
| Handlebars | MSRP | 5% Off | 10% off | 15% off |
| PRO Vibe Carbon | $300.00 | $285.00 | $270.00 | $255.00 |
| PRO Vibe Alloy | $100.00 | $95.00 | $90.00 | $85.00 |
| PRO PLT | $70.00 | $66.50 | $63.00 | $59.50 |
| Stems | MSRP | 5% Off | 10% off | 15% off |
| PRO Vibe Carbon | $200.00 | $190.00 | $180.00 | $170.00 |
| PRO Vibe Alloy | $120.00 | $114.00 | $108.00 | $102.00 |
| PRO PLT Carbon | $150.00 | $142.50 | $135.00 | $127.50 |
| PRO PLT Alloy | $75.00 | $71.25 | $67.50 | $63.75 |
| Seatposts | MSRP | 5% Off | 10% off | 15% off |
| PRO Vibe Carbon | $190.00 | $180.50 | $171.00 | $161.50 |
| PRO Vibe Alloy | $100.00 | $95.00 | $90.00 | $85.00 |
| PRO PLT | $55.00 | $52.25 | $49.50 | $46.75 |
| Groupsets | MSRP | 5% Off | 10% off | 15% off |
| Dura-Ace Groupset | $2,700.00 | $2,565.00 | $2,430.00 | $2,295.00 |
| Ultegra Groupset | $1,370.00 | $1,301.50 | $1,233.00 | $1,164.50 |
| 105 Groupset | $1,348.00 | $1,280.60 | $1,213.20 | $1,145.80 |
Download this table as a PDF document.
Download the entire Team Outfitter PDF Guide
Wheels Pricing List
Download this table as a PDF document.
Download the entire Team Outfitter PDF Guide
| Race Wheels |
||||
| HED | MSRP | 5% off | 10% off | 15% off |
| Ardennes | $1,050.00 | $997.50 | $945.00 | $892.50 |
| Ardennes FR | $1,450.00 | $1,377.50 | $1,305.00 | $1,232.50 |
| Bastogne | $850.00 | $807.50 | $765.00 | $722.50 |
| Kermesse | $700.00 | $665.00 | $630.00 | $595.00 |
| H3 | $1,700.00 | $1,615.00 | $1,530.00 | $1,445.00 |
| H3 Deep | $2,600.00 | $2,470.00 | $2,340.00 | $2,210.00 |
| Jet Disc | $1,050.00 | $997.50 | $945.00 | $892.50 |
| Stinger Disc | $1,350.00 | $1,282.50 | $1,215.00 | $1,147.50 |
| Jet 4 | $1,500.00 | $1,425.00 | $1,350.00 | $1,275.00 |
| Jet 6 | $1,500.00 | $1,425.00 | $1,350.00 | $1,275.00 |
| Jet 9 | $1,600.00 | $1,520.00 | $1,440.00 | $1,360.00 |
| Stinger 6 | $1,500.00 | $1,425.00 | $1,350.00 | $1,275.00 |
| Stinger 9 | $1,600.00 | $1,520.00 | $1,440.00 | $1,360.00 |
| Shimano | MSRP | 5% off | 10% off | 15% off |
| DA 50mm Carbon | $2,400.00 | $2,280.00 | $2,160.00 | $2,040.00 |
| DA 24mm Carbon | $2,100.00 | $1,995.00 | $1,890.00 | $1,785.00 |
| DA Carbon Clincher Tubeless | $1,400.00 | $1,330.00 | $1,260.00 | $1,190.00 |
| DA Carbon Clincher | $1,300.00 | $1,235.00 | $1,170.00 | $1,105.00 |
| DA Scandium Tubeless | $1,100.00 | $1,045.00 | $990.00 | $935.00 |
| Ultegra Carbon Clincher | $900.00 | $855.00 | $810.00 | $765.00 |
| American Classic | MSRP | 5% off | 10% off | 15% off |
| Mag 300 | $1,477.00 | $1,403.15 | $1,329.30 | $1,255.45 |
| Carbon Fiber 38mm | $1,700.00 | $1,615.00 | $1,530.00 | $1,445.00 |
| Carbon Fiber 58mm | $1,700.00 | $1,615.00 | $1,530.00 | $1,445.00 |
| Carbon TT Disc | $995.00 | $945.25 | $895.50 | $845.75 |
| 420 Clincher | $1,070.00 | $1,016.50 | $963.00 | $909.50 |
| Sprint 350 Clincher | $860.00 | $817.00 | $774.00 | $731.00 |
| Hurricane | $730.00 | $693.50 | $657.00 | $620.50 |
| Carbon 58 Track | $1,600.00 | $1,520.00 | $1,440.00 | $1,360.00 |
| 420 Clincher Track | $950.00 | $902.50 | $855.00 | $807.50 |
| Road Victory | $470.00 | $446.50 | $423.00 | $399.50 |
Download this table as a PDF document.
Download the entire Team Outfitter PDF Guide
